Audit Committee | Board Members | Staff Members
CSGPN STAFF MEMBERS
(back to top)
| Name | Position | Phone |
|---|---|---|
| Michael Moore | CEO | 8752 4921 |
| Peter Wood | Deputy CEO | 8752 4903 |
| Rima Alkadamani | Headspace Admin | 8752 4916 |
| Jerry Bacich | Mental Health / Drugs & Alcohol | 8752 4907 |
| Christopher Daniel | NPS / Cervical Screening | 9799 0933 |
| Dianne Deschamps | Aged Care / ANSC | 8752 4923 |
| Alex Dolezal | Information Technology / Information Management | 8752 4912 |
| Karen Frost | Mental Health ATAPS | 8752 4910 |
| Michelle Lampis | Headspace Youth Coordinator | 9799 0933 |
| Lara Leibbrandt | Aged Care Nursing | 8752 4911 |
| Danielle Maloney | Headspace Clinical Services and Integration Manager | 8752 4924 |
| Emma Mason | HIPS | 8752 4925 |
| Julie McLean-Murray | NPS / CPD Facilitator | 8752 4905 |
| Beba Ostrugnaj | NPS / HMR | 8752 4909 |
| Vijay Ramanathan | NPS / Home Medicine Review | 8752 4915 |
| Lee Sheppard | Communications Officer | 8752 4935 |
| Kerstin Walther | Preventative Health / Chronic Disease Management | 8752 4904 |
| Helene Walsh | Practice Management | 8752 4906 |
| Jo Wild | Preventative Health / Immunisation | 8752 4919 |
| Sue Moxon | Business Administration | 8752 4920 |
| Frank Calcagno | Business Administration | 9799 0933 |
| Ian Hunter | Business Administration | 8752 4922 |
| Gabrielle Callaghan | Accounts Administrator | 9799 0933 |
BOARD MEMBERS Board meetings - Held on 4th Tuesday of each month
| Name | Position | Phone | Fax |
|---|---|---|---|
| Dr Jeremy Bunker | Director and Chair | 9818 4433 | 9818 3311 |
| Dr Janice Colagiuri | Director | 9745 6560 | 9747 3636 |
| Dr Linda Mann | Director | 9550 0288 | 9564 1718 |
| Dr Greg McGuigan | Director | ||
| Dr Diana O'Brien | Director | ||
| Dr Aline Smith | Director | 9798 3100 | 9798 6034 |
AUDIT COMMITTEE Audit Committee meetings - Held up to 6 times/year on Fridays
| Name | Position | Phone | Fax |
|---|---|---|---|
| Dr Janice Colagiuri | Director and Chair | 9745 6560 | 9747 3636 |
